
PHP 2,650,000.00
**Details of prices provided here are subject to local conditions and requirements and may, therefore, vary from models available.
Prices are subject to change without prior notice.
Prices are based on SRP and exclusive of LTO and insurance.
VARIANTS
Specification
Dimension and Weight | |
Overall Dimensions (mm) : | 4,795 x 1,855 x 1,835 |
Engine | |
Engine Type: | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc): | 2755 |
Maximum Torque (Nm/Rpm): | 550 / 1,600 – 2,800 |
Fuel Type: | Diesel |
Transmission |
|
Transmission | 6-Speed AT |
Chassis |
|
Front Brake/ Rear Brake | Ventilated Discs + GR Brake Calipers |
Tires | 225 |
Wheels (size) | 60 R18 Alloy with Machine Cut Finish (GR Design) |
Suspension | Front: Double Wishbone + Monotube Shock Absorber / Rear : Multi-Link + Monotube Shock Absorber |
Safety and Security |
|
Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar |
Front: 2 + Rear: 4 |
VARIANTS | SRP |
---|---|
2.8L 4X4 GR-S PC 2-TONE | Php2,650,000.00 |