PHP 738,000.00
**Details of prices provided here are subject to local conditions and requirements and may, therefore, vary from models available.
Prices are subject to change without prior notice.
Prices are based on SRP and exclusive of LTO and insurance.
VARIANTS
Specification
| Dimension and Weight | |
| Overall Dimensions (mm) : | 3,660 x 1,600 x 1,520 |
| Engine | |
| Engine Type: | 3 Cylinder In-line, 12 Valve, DOHC with VVT-i |
| Engine Displacement (cc): | 998 |
| Maximum Torque (Nm/Rpm): | 89 / 4400 |
| Fuel Type: | Gasoline |
| Fuel Capacity (L): | 33L |
| Transmission |
|
| Transmission | 5-Speed M/T |
| Chassis |
|
| Front Brake/ Rear Brake | 13″ Ventilated Discs / Drum |
| Tires | 175 / 65R14 |
| Wheels (size) | 14″ x 5J Alloy |
Specification
| Dimension and Weight | |
| Overall Dimensions (mm) : | 3,660 x 1,600 x 1,520 |
| Engine | |
| Engine Type: | 3 Cylinder In-line, 12 Valve, DOHC with VVT-i |
| Engine Displacement (cc): | 998 |
| Maximum Torque (Nm/Rpm): | 89 / 4400 |
| Fuel Type: | Gasoline |
| Fuel Capacity (L): | 33L |
| Transmission |
|
| Transmission | 5-Speed M/T |
| Chassis |
|
| Front Brake/ Rear Brake | 13″ Ventilated Discs / Drum |
| Tires | 175 / 65R14 |
| Wheels (size) | 14″ x 5J Alloy |
Specification
| Dimension and Weight | |
| Overall Dimensions (mm) : | 4,885 x 1,840 x 1,445 |
| Engine | |
| Engine Type: | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
| Engine Displacement (cc): | 2487 |
| Maximum Torque (Nm/Rpm): | 221 / 3600 – 5200 |
| Fuel Type: | Gasoline |
| Fuel Capacity (L): | 55 |
| Transmission |
|
| Transmission | CVT |
| Chassis |
|
| Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
| Tires | 225/65 R17 |
| Wheels (size) | 17″ Alloy Wheels |
Specification
| Dimension and Weight | |
| Overall Dimensions (mm) : | 3,660 x 1,600 x 1,520 |
| Engine | |
| Engine Type: | 3 Cylinder In-line, 12 Valve, DOHC with VVT-i |
| Engine Displacement (cc): | 998 |
| Maximum Torque (Nm/Rpm): | 89 / 4400 |
| Fuel Type: | Gasoline |
| Fuel Capacity (L): | 33L |
| Transmission |
|
| Transmission | 5-Speed M/T |
| Chassis |
|
| Front Brake/ Rear Brake | 13″ Ventilated Discs / Drum |
| Tires | 175 / 65R14 |
| Wheels (size) | 14″ x 5J Alloy |
| VARIANTS | SRP |
|---|---|
| 1.3 XLE CVT | 908,000.00 |
| 1.3 XLE MT | 868,000.00 |
| 1.3 XE CVT | 780,000.00 |
| 1.3 J M/T | 738,000.00 |
**Details of prices provided here are subject to local conditions and requirements and may, therefore, vary from models available.
Prices are subject to change without prior notice.
Prices are based on SRP and exclusive of LTO and insurance.
| VARIANTS | SRP |
|---|---|
| 1.5G CVT | 1,039,000.00 |
| 1.5 G MT | 979,000.00 |
| 1.3 XLE CVT | 902,000.00 |
| 1.3 XLE MT | 862,000.00 |
| 1.3 XE CVT | 774,000.00 |
| 1.3 J M/T | 732,000.00 |



















